
Nov 2018 | Oct 2018 | Sep 2018 | Aug 2018 | Jul 2018 | Jun 2018 | |||||
---|---|---|---|---|---|---|---|---|---|---|
Reporting Region | Partner Region | Product | Description | Unit | Value | Value | Value | Value | Value | Value |
Asia-Pacific | Asia-Pacific | 560600 | Yarn And Strip And The Like Of Heading No. 5404 Or 5405; Gimped, (other Than Those Of Heading No. 5406 And Gimped Horsehair Yarn); | 2,093,300.00 | 5,562,856.57 | 3,302,187.72 | 4,442,767.14 | 6,394,112.45 | 6,529,765.61 | |
Central & South America | Asia-Pacific | 560600 | Yarn And Strip And The Like Of Heading No. 5404 Or 5405; Gimped, (other Than Those Of Heading No. 5406 And Gimped Horsehair Yarn); | 1,022,638.22 | 986,355.45 | 678,593.52 | 1,668,305.36 | 1,442,610.26 | 1,490,871.33 | |
Central & South America | North America | 560600 | Yarn And Strip And The Like Of Heading No. 5404 Or 5405; Gimped, (other Than Those Of Heading No. 5406 And Gimped Horsehair Yarn); | 873,271.08 | 1,062,213.21 | 679,382.81 | 762,021.38 | 909,220.02 | 656,396.97 | |
Asia-Pacific | Europe | 560600 | Yarn And Strip And The Like Of Heading No. 5404 Or 5405; Gimped, (other Than Those Of Heading No. 5406 And Gimped Horsehair Yarn); | 693,361.74 | 476,705.24 | 1,482,769.53 | 998,500.15 | 1,160,080.85 | 725,276.56 | |
Central & South America | Middle East | 560600 | Yarn And Strip And The Like Of Heading No. 5404 Or 5405; Gimped, (other Than Those Of Heading No. 5406 And Gimped Horsehair Yarn); | 79,766.00 | 31,034.94 | - | 55,690.80 | 18,789.20 | 94,225.47 |
Overview & Comparison of major trading countries across parameters like Economic Overview, Textiles Industry Overview, Business Index, Logistics Index, Labor market regulations, Wages and Currency evaluation to understand & assess the trading scenario.
|
|
|
|
|
|
Textile Market Watch Report is a comprehensive fortnightly price trend and market analysis report for feedstock, fibre and yarn products.
ExploreCotton Intelligence is a special set of reports on Cotton that will keep you updated on price trends, market analysis, trade analysis...
ExploreTextiles | On 16th Nov 2020
The import of textiles and apparel by the United States declined by...
Textiles | On 11th Nov 2020
The European Commission's regulation increasing tariffs on US exports ...
Textiles | On 11th Nov 2020
The UK’s generalised scheme of preferences (GSP) will cover all...
Textiles | On 3rd Nov 2020
Indonesia is seeing a steep decline in textile exports to Turkey...