
Apparel/Garments | On 22nd Dec 2020
Descente Q2 FY20: sales ¥43 bn; operating income ¥2.4 bnApparel/Garments | On 22nd Dec 2020
Deckers Brands posts Q2 FY21 revenue of $624 mnApparel/Garments | On 22nd Dec 2020
Nike's Q2 FY21 revenue grows 9% to $11.2 bnApparel/Garments | On 19th Dec 2020
42% garment workers in Bangladesh yet to receive stimulusApparel/Garments | On 17th Dec 2020
G-III Apparel sales decline to $827 mn in Q3 FY21Apparel/Garments | On 15th Dec 2020
Lululemon Athletica Q3 FY20 revenue grows 22% to $1.1 bnApparel/Garments | On 14th Dec 2020
Bangladesh study pinpoints areas for bilateral cooperationApparel/Garments | On 12th Dec 2020
Bangladesh to lose $4 bn in EU sans duty-free gains: BGMEAApparel/Garments | On 11th Dec 2020
Oxford Industries posts sales of $175 mn in Q3 FY20Apparel/Garments | On 4th Dec 2020
PVH Corp Q3 FY20: sales $2.11 bn; net income $70 mnApparel/Garments | On 4th Dec 2020
Guess reports Q3 FY21 revenue of $569 mnApparel/Garments | On 30th Nov 2020
Gap reports sales of $3.99 bn in Q3 FY20Apparel/Garments | On 24th Nov 2020
Delta Apparel posts Q4 FY20 sales of $117 mnApparel/Garments | On 24th Nov 2020
Women hit hard by COVID-19 impact on garment sector: ILOApparel/Garments | On 23rd Nov 2020
Caleres Q3 FY20 result: sales $647 mn; net earnings $15 mnSubscribe today and get the latest update on Textiles, Fashion, Apparel and so on.