
Apparel/Garments | On 23rd Dec 2020
India's garment exports fall to $15.50 bn in 2019-20: TEAApparel/Garments | On 16th Dec 2020
Vietnam garment sector targets $55 bn from exports by 2025Apparel/Garments | On 14th Dec 2020
Myanmar’s CMP garment exports fall by 50% in 2 monthsApparel/Garments | On 9th Dec 2020
Rs 1.78 bn DLTL refunds released for Pak textile sectorApparel/Garments | On 28th Nov 2020
Rwanda's garment-textile exports grow by 83% in 2 yearsApparel/Garments | On 26th Nov 2020
Bangladesh wants duty-free entry of 42 products into NepalApparel/Garments | On 21st Nov 2020
Bangla firms hit by pandemic-induced demand collapseApparel/Garments | On 19th Nov 2020
Pakistan secures biz worth $200 mn in garments in a yearApparel/Garments | On 14th Nov 2020
Bangladesh apparel exports decline 1.2% in July-Oct 2020Apparel/Garments | On 13th Nov 2020
Bangla customs allows reuse of containers by EPZ unitsApparel/Garments | On 12th Nov 2020
Apparel trade begins to show recovery from COVID-19: USDAApparel/Garments | On 12th Nov 2020
Sri Lanka's textile & garment exports dip 21.5% in Jan-SepApparel/Garments | On 12th Nov 2020
US imports set new peak season record ahead of holidaysApparel/Garments | On 11th Nov 2020
Myanmar exported garments worth $4.28 bn in Oct 1-Aug 31Apparel/Garments | On 29th Oct 2020
Global trade of apparels expected to decrease in 2022Subscribe today and get the latest update on Textiles, Fashion, Apparel and so on.