
Retail | On 30th Nov 2020
Nordstrom posts Q3 FY20 sales of $3 bnRetail | On 30th Nov 2020
Cato Corp Q3 FY20 sales fall 21% to 149 mnRetail | On 27th Nov 2020
Macy’s Q3 FY20 digital sales grow 27%Retail | On 26th Nov 2020
Target Corp revenue grows 21.3% to $22.6 bn in Q3 FY20Retail | On 24th Nov 2020
The Children’s Place sales fall to $426 mn in Q3 FY20Retail | On 21st Nov 2020
India’s CCI approves Future Group-Reliance Retail dealRetail | On 21st Nov 2020
Net spending intent of Indian consumers improves: McKinseyRetail | On 20th Nov 2020
Reliance Retail completes largest fund raise exerciseRetail | On 20th Nov 2020
L Brands sales rise 14.1% to $3.0 bn in Q3 FY20Retail | On 20th Nov 2020
The Walt Disney posts Q4 FY20 revenue of $14.7 bnRetail | On 20th Nov 2020
US consumers embrace early start to holiday shopping: NRFRetail | On 19th Nov 2020
Walmart reports Q3 FY21 revenue of $135 bnRetail | On 19th Nov 2020
Kohl's Q3 FY20 result: revenue $3.9 bn; net loss $12 mnRetail | On 18th Nov 2020
Dillard’s reports sales of $1,025 mn in Q3 FY20Retail | On 13th Nov 2020
46% retailers expect sales rise in festive season: surveySubscribe today and get the latest update on Textiles, Fashion, Apparel and so on.